Ranger Pant
Ranger Pant
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Shipping calculated at checkout.
SHIPS FREE from our US warehouse
Quantity
Couldn't load pickup availability
- Free Shipping over $75
- Easy Returns (more info)
- No tariffs, no surprises. Ships from US warehouse
Low stock
Built for cruising fairways and swanning greens. It'll also serve you well at the bar with a modern relaxed straight leg fit and robust feel all round. Goes hard.
- Classic Black Chino
- Relaxed Straight Leg
- Fixed Waist
- Belt Loops For Tuckers
- Cotton Spandex
- DRW Coating (Splash Proof)
- Secret Stash Zip Pocket
Sizing Running Larger - See Below:
- 28 (Fits Like 30 / S)
- 30 (Fits Like 32 / M)
- 32 (Fits Like 34 / L)
- 34 (Fits Like 36 / XL)
- 36 (Fits Like 38 / XXL)
| Measurement (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A - Waist Width | 41.50 | 44 | 46.50 | 49 | 51.50 | 54 |
| B - Hip Width | 49 | 51.50 | 54 | 56.50 | 59 | 61.50 |
| C - Thigh Width | 29.80 | 31.40 | 33 | 34.60 | 36.20 | 37.80 |
| D - Leg Opening Width | 17.40 | 18.70 | 20 | 21.30 | 22.60 | 23.90 |
| E - Front Rise | 27.40 | 28.70 | 30 | 31.30 | 32.60 | 33.90 |
| F - Back Rise | 39.90 | 41.20 | 42.50 | 43.80 | 45.10 | 46.40 |
| G - Ouside Leg Length | 97.40 | 98.70 | 100 | 101.30 | 102.60 | 103.90 |
