Skip to product information
1 of 3

Swing Easy Shorts

Swing Easy Shorts

Regular price $60.00 USD
Regular price Sale price $60.00 USD
Sale Sold out
Shipping calculated at checkout.
Size

The Swing Easy Golf Club feat. the Happy Place Champs. 

In celebration of our Aussie Socceroos qualifying for their fifth straight consecutive FIFA World Cup we've dropped this new football inspired release with a nod and high five to the teams competing on the world stage. 

The collection seamlessly brings together lifestyle, sport and fun all in one.

  • Black Mesh Unisex Shorts
  • White Triple Eagle Logo 
  • Training or Chill Out
  • Modern Standard Length 
  • Premium Super Comfort Lining 
  • Drawstring Elastic Waistband 
  • Side Pockets 
  • Free Shipping
  • Designed in Byron Bay, Australia
  • Rollin' off the beach & onto the greens

Size Chart

Swing Easy Shorts Size Guide

Swing Easy Gc Mesh Short S M L XL XXL
A - Waist Circumference (relaxed) in cm 67 72 77 82 87
B - Waist Circumference (stretched) in cm 87 92 97 102 107
C - Hip Circumference in cm 119 124 129 134 139
D - Thigh Circumference in cm 72.8 76 79.2 82.4 85.6
E - Leg Opening in cm 67.4 70 72.6 75.2 77.8
F - Front Rise in cm 31.7 33 34.3 35.6 36.9
G - Back Rise in cm 40.7 42 43.3 44.6 45.9

 

Swing Easy Gc Mesh Short S M L XL XXL
A - Waist Circumference (relaxed) in cm 26 3/8 28 1/3 30 1/3 32 2/7 34 1/4
B - Waist Circumference (stretched) in cm 34 1/4 36 2/9 38 1/5 40 1/6 42 1/8
C - Hip Circumference in cm 46 6/7 48 5/6 50 7/9 52 3/4 54 5/7
D - Thigh Circumference in cm 28 2/3 29 8/9 31 1/6 32 4/9 33 5/7
E - Leg Opening in cm 26 5/9 27 5/9 28 4/7 29 3/5 30 5/8
F - Front Rise in cm 12 1/2 13 13 1/2 14 14 1/2
G - Back Rise in cm 16 16 5/9 17 17 5/9 18
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)